
Top 12 IP Wells in Bakken Shale
Flow | Operator | Well # | County, State | Section, Survey | Comp. Date |
15,226 boe/d (10,626 bo, 27.6 MMcf) | Hess Corp. | 153-94-2734-8 AN-Bohmbach | 22-153n-94w | McKenzie, N.D. | Apr. 2019 |
10,571.83 boe/d (9,104 bo, 9.347 MMcf) | Marathon Oil Corp. | 41-17H Driftwood USA | 8-150n-93w. | Mountrail | May 2019 |
10,372.5 boe/d (8,702 bo, 10.023 MMcf) | Marathon Oil Corp. | 14-23H Whitebody-USA | McKenzie, N.D. | 22-151n-94w | Apr. 2018 |
9,856.5 boe/d (8,475 bo, 8.289 MMcf) | Marathon Oil Corp | 31-2H Chauncey-USA | McKenzie, N.D. | 35-152n-94w | Apr. 2018 |
9,788.33 boe/d (8,106 bo, 9.77 MMcf) | Marathon Oil Corp. | 11-1H Mark USA | McKenzie, N.D. | 2-151-94w |
Apr. 2018 |
9,628 boe/d (8,448 bo, 7.083 MMcf) | Marathon Oil Corp. | 21-16H Reyes-USA | Mountrail, N.D. | 9-150n-93 | June 2019 |
9,272.167 boe/d (7,956 bo, 7.897 MMcf) | Marathon Oil Corp. | 31-17H Ness-USA | Mountrail, N.D. | 8-151n-93w | Oct. 2018 |
8,678.33 boe/d (7,572 bo, 6.638 MMcf) | Marathon Oil Corp. | 31-2H June USA | McKenzie, N.D. | 35-152n-94w | Mar. 2018 |
8,168.67 boe/d (7,542 bo, 3.76 MMcf) | WPX Energy Inc. | 24-13-12HD Omaha Woman | McKenzie, N.D. | 25-149n-95w | Nov. 2020 |
7,735 boe/d (6,883 bo, 5.112 MMcf) | WPX Energy Inc. | 24-13-12HC Omaha Woman | McKenzie, N.D. | 25-149n-95w | Nov. 2020 |
7,442 boe/d (6,278 bo, 6.989 MMcf) | Marathon Oil Corp. | 44-22H Forsman-USA | Mountrail, N.D. | 22-151n-94w | Apr. 2017 |
7,119.67 boe/d (5,002 bo, 12.706 MMcf) | Whiting Oil & Gas Corp. | 11-4HR Flatland-Federal | McKenzie, N.D. | 4-152n-97w | Mar. 2015 |
7,088 boe/d (4,815 bo, 13.16 MMcf) | Whiting Oil & Gas Corp. | 21-4H Tarpon-Federal | McKenzie, N.D. | 4-152n-97w | Nov. 2011 |
7,013 boe/d (6,800 bo, 1.28 MMcf) | Burlington Resources Co. | 34-34H Llano | McKenzie, N.D. | 34-153n-95w | June 2012 |
Data Source: IHS Markit
6,000 cf of gas = 1 bbl of oil equivalent
Recommended Reading
Permian Resources Buys Apache's Northern Delaware Assets for $608MM
2025-05-07 - Permian Resources is expanding its New Mexico footprint with an acquisition of Permian Basin assets from APA Corp. for $608 million.
Trauber: Shell-BP Merger Would Make “A Lot of Sense”
2025-05-12 - BP’s U.S. shale operations include the Permian, Eagle Ford and Haynesville. The next wave of oil and gas consolidation may include mergers between the majors, veteran M&A insider Stephen Trauber of Moelis tells Hart Energy.
FTC May Reconsider Hess, Sheffield Bans on Holding Board Seats
2025-04-13 - The Federal Trade Commission has announced it is seeking comment on potentially rescinding bans on Pioneer Natural Resources’ Scott Sheffield and Hess Corp.’s John Hess from serving on the boards of companies that acquired their E&Ps.
ConocoPhillips Shopping Marathon’s Anadarko Assets for $1B— Source
2025-04-02 - ConocoPhillips is marketing Anadarko Basin assets it picked up through a $22.5 billion acquisition of Marathon Oil last year, Hart Energy has learned.
Energy Trader Vitol Eyes $3B Sale of US Shale Producer, Sources Say
2025-03-27 - Global commodities trader Vitol is exploring a sale of its VTX Energy Partners business, in a deal that could value the U.S. shale oil and gas producer at as much as $3 billion, including debt, people familiar with the matter said.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.